N-Type TOPCon Solar Cell
182.2×199-16BB
199-16BB N-Type TOPCon Mono-Crystalline Bifacial Solar Cell
16 busbars, 12 pads, 176 fingers
16 busbars, 12 pads, 192 fingers
130±13μm
182.2mmx199mm±0.5mm,φ259.27mm±0.5mm
+0.045%/K
-0.25%/K
-0.30%/K

High Conversion Efficiency,
Front-side efficiency ≥26%

Bifaciality≥80%

Lower LID

Exceptional PID resistance

Lower Power Temperature Coefficient

Lower sealing losses, better suited to high efficiency module
Product appearance
| Front | Back |
![]() |
![]() |
Mechanical Characteristics
| Matrix material | N-type monocrystalline silicon wafer |
| Dimension | 182.2mmx199mm±0.5mm |
| Diagonal | Φ 259.27mm±0.5mm |
| Thickness | 130±13μm |
| Front | 16 busbars, 12 pads, 176 fingers |
| Back | 16 busbars, 12 pads, 192 fingers |
Product Characteristics
High Conversion Efficiency, front-side efficiency ≥26.5%
Bifaciality≥80%, lower LID
Exceptional PID resistance
Power temperature coefficient down to -0.30%/K
Better Performance in Low Irradiance Environment
Lower sealing losses, better suited to high efficiency module
| Spectral Response | IV Curve | |
![]() |
![]() |
|
| Solderability | ||
| Minimum peel strength | ≥0.5N/mm | |
| The results may vary depending on the welding rod, welding method, and conditions | ||
Power Temperature Coefficient
| Current temperature coefficient | +0.045%/K |
| Voltage temperature coefficient | -0.25%/K |
| Power temperature coefficient | -0.30%/K |
Front Side Electrical Parameters
| Efficiency/EFF | Maximum output power/Pmpp | Maximum power voltage/Vmpp | Maximum power current/Impp | Open-circuit voltage/Voc | Short-circuit current/Isc |
| % | W | V | A | V | A |
| 25.5 | 9.22 | 0.617 | 14.916 | 0.718 | 15.535 |
| 25.4 | 9.18 | 0.616 | 14.867 | 0.717 | 15.497 |
| 25.3 | 9.14 | 0.615 | 14.835 | 0.716 | 15.459 |
| 25.2 | 9.11 | 0.614 | 14.809 | 0.715 | 15.421 |
| 25.1 | 9.07 | 0.613 | 14.770 | 0.714 | 15.382 |
| 25.0 | 9.04 | 0.612 | 14.723 | 0.713 | 15.335 |
| 24.9 | 9.00 | 0.611 | 14.685 | 0.712 | 15.297 |
| 24.8 | 8.96 | 0.611 | 14.647 | 0.712 | 15.259 |
| 24.7 | 8.93 | 0.610 | 14.609 | 0.711 | 15.221 |
| 24.6 | 8.89 | 0.609 | 14.571 | 0.710 | 15.182 |
| 24.5 | 8.86 | 0.608 | 14.532 | 0.709 | 15.144 |
| 24.4 | 8.82 | 0.607 | 14.494 | 0.708 | 15.106 |
| 24.3 | 8.78 | 0.607 | 14.456 | 0.708 | 15.068 |
| 24.2 | 8.75 | 0.606 | 14.418 | 0.707 | 15.029 |
| 24.1 | 8.71 | 0.605 | 14.374 | 0.706 | 14.986 |
| 24.0 | 8.68 | 0.604 | 14.330 | 0.705 | 14.942 |
| 23.9 | 8.64 | 0.603 | 14.292 | 0.704 | 14.904 |
| 23.8 | 8.60 | 0.602 | 14.265 | 0.703 | 14.876 |
| 23.7 | 8.57 | 0.602 | 14.211 | 0.702 | 14.839 |
| 23.6 | 8.53 | 0.601 | 14.170 | 0.701 | 14.798 |
| 23.5 | 8.49 | 0.600 | 14.129 | 0.700 | 14.752 |
| 23.4 | 8.46 | 0.599 | 14.088 | 0.699 | 14.727 |
| 23.3 | 8.42 | 0.598 | 14.046 | 0.698 | 14.676 |
| STC*(Standard test conditions):1000W/㎡, AM 1.5G, 25℃ The above technical parameters are subject to technical changes and tests. |
|||||
Related Products



