N-Type TOPCon Solar Cell
182.2×183.75-10BB
183.75-10BB N-Type TOPCon Mono-Crystalline Bifacial Solar Cell
10 busbars, 14 pads, 160 fingers
10 busbars, 14 pads, 200 fingers
130±13μm
182.2mmx183.75mm±0.5mm,φ256mm±0.5mm
+0.045%/K
-0.25%/K
-0.30%/K
High Conversion Efficiency,
Front-side efficiency ≥26%
Bifaciality≥80%
Lower LID
Exceptional PID resistance
Lower Power Temperature Coefficient
Lower sealing losses, better suited to high efficiency module
Product appearance
Front | Back |
Mechanical Characteristics
Matrix material | N-type monocrystalline silicon wafer |
Dimension | 182.2mmx183.75mm±0.5mm |
Diagonal | Φ 256mm±0.5mm |
Thickness | 130±13μm |
Front | 10 busbars, 14 pads, 160 fingers |
Back | 10 busbars, 14 pads, 160 fingers |
Product Characteristics
High Conversion Efficiency, front-side efficiency ≥26.5%
Bifaciality≥80%, lower LID
Exceptional PID resistance
Power temperature coefficient down to -0.30%/K
Better Performance in Low Irradiance Environment
Lower sealing losses, better suited to high efficiency module
Spectral Response | IV Curve | |
Solderability | ||
Minimum peel strength | ≥0.5N/mm | |
The results may vary depending on the welding rod, welding method, and conditions |
Power Temperature Coefficient
Current temperature coefficient | +0.045%/K |
Voltage temperature coefficient | -0.25%/K |
Power temperature coefficient | -0.30%/K |
Front Side Electrical Parameters
Efficiency/EFF | Maximum output power/Pmpp | Maximum power voltage/Vmpp | Maximum power current/Impp | Open-circuit voltage/Voc | Short-circuit current/Isc |
% | W | V | A | V | A |
25.3 | 8.47 | 0.615 | 13.769 | 0.716 | 14.342 |
25.2 | 8.43 | 0.614 | 13.737 | 0.715 | 14.307 |
25.1 | 8.40 | 0.613 | 13.705 | 0.714 | 14.271 |
25.0 | 8.37 | 0.612 | 13.673 | 0.713 | 14.238 |
24.9 | 8.33 | 0.611 | 13.640 | 0.712 | 14.207 |
24.8 | 8.30 | 0.611 | 13.586 | 0.712 | 14.157 |
24.7 | 8.27 | 0.610 | 13.553 | 0.711 | 14.121 |
24.6 | 8.23 | 0.609 | 13.520 | 0.710 | 14.086 |
24.5 | 8.20 | 0.608 | 13.487 | 0.709 | 14.050 |
24.4 | 8.17 | 0.607 | 13.455 | 0.708 | 14.015 |
24.3 | 8.13 | 0.607 | 13.399 | 0.708 | 13.979 |
24.2 | 8.10 | 0.606 | 13.366 | 0.707 | 13.944 |
24.1 | 8.07 | 0.605 | 13.333 | 0.706 | 13.903 |
24.0 | 8.03 | 0.604 | 13.300 | 0.705 | 13.863 |
23.9 | 8.00 | 0.603 | 13.266 | 0.704 | 13.827 |
STC*(Standard test conditions):1000W/㎡, AM 1.5G, 25℃ The above technical parameters are subject to technical changes and tests. |
Related Products