N-Type TOPCon Solar Cell
182.2×191.6-16BB
191.6-16BB N-Type TOPCon Mono-Crystalline Bifacial Solar Cell
16 busbars,12 pads, 168 fingers
16 busbars,12 pads, 210 fingers
130±13μm
182.2mmx191.6mm±0.5mm,φ262.5mm±0.5mm
+0.045%/K
-0.25%/K
-0.30%/K

High Conversion Efficiency,
Front-side efficiency ≥26%

Bifaciality≥80%

Lower LID

Exceptional PID resistance

Lower Power Temperature Coefficient

Lower sealing losses, better suited to high efficiency module
Product appearance
| Front | Back |
![]() |
![]() |
Mechanical Characteristics
| Matrix material | N-type monocrystalline silicon wafer |
| Dimension | 182.2mmx191.6mm±0.5mm |
| Diagonal | Φ 262.5mm±0.5mm |
| Thickness | 130±20μm |
| Front | 16 busbars, 12 pads, 168 fingers |
| Back | 16 busbars, 12 pads, 210 fingers |
Product Characteristics
High Conversion Efficiency, front-side efficiency ≥26.5%
Bifaciality≥80%, lower LID
Exceptional PID resistance
Power temperature coefficient down to -0.30%/K
Better Performance in Low Irradiance Environment
Lower sealing losses, better suited to high efficiency module
| Spectral Response | IV Curve | |
![]() |
![]() |
|
| Solderability | ||
| Minimum peel strength | ≥0.5N/mm | |
| The results may vary depending on the welding rod, welding method, and conditions | ||
Power Temperature Coefficient
| Current temperature coefficient | +0.045%/K |
| Voltage temperature coefficient | -0.25%/K |
| Power temperature coefficient | -0.30%/K |
Front Side Electrical Parameters
| Efficiency/EFF | Maximum output power/Pmpp | Maximum power voltage/Vmpp | Maximum power current/Impp | Open-circuit voltage/Voc | Short-circuit current/Isc |
| % | W | V | A | V | A |
| 25.5 | 8.90 | 0.617 | 14.404 | 0.718 | 15.002 |
| 25.4 | 8.87 | 0.616 | 14.357 | 0.717 | 14.965 |
| 25.3 | 8.83 | 0.615 | 14.326 | 0.716 | 14.929 |
| 25.2 | 8.80 | 0.614 | 14.301 | 0.715 | 14.892 |
| 25.1 | 8.76 | 0.613 | 14.264 | 0.714 | 14.855 |
| 25.0 | 8.73 | 0.612 | 14.218 | 0.713 | 14.809 |
| 24.9 | 8.69 | 0.611 | 14.181 | 0.712 | 14.772 |
| 24.8 | 8.66 | 0.611 | 14.145 | 0.712 | 14.735 |
| 24.7 | 8.62 | 0.610 | 14.108 | 0.711 | 14.698 |
| 24.6 | 8.59 | 0.609 | 14.071 | 0.710 | 14.662 |
| 24.5 | 8.55 | 0.608 | 14.034 | 0.709 | 14.625 |
| 24.4 | 8.52 | 0.607 | 13.997 | 0.708 | 14.588 |
| 24.3 | 8.48 | 0.607 | 13.960 | 0.708 | 14.551 |
| 24.2 | 8.45 | 0.606 | 13.923 | 0.707 | 14.514 |
| 24.1 | 8.41 | 0.605 | 13.881 | 0.706 | 14.472 |
| 24.0 | 8.38 | 0.604 | 13.839 | 0.705 | 14.429 |
| 23.9 | 8.34 | 0.603 | 13.802 | 0.704 | 14.392 |
| 23.8 | 8.31 | 0.602 | 13.775 | 0.703 | 14.366 |
| 23.7 | 8.27 | 0.602 | 13.724 | 0.702 | 14.330 |
| 23.6 | 8.24 | 0.601 | 13.683 | 0.701 | 14.290 |
| 23.5 | 8.20 | 0.600 | 13.644 | 0.700 | 14.246 |
| 23.4 | 8.17 | 0.599 | 13.604 | 0.699 | 14.222 |
| 23.3 | 8.13 | 0.598 | 13.564 | 0.698 | 14.173 |
| STC*(Standard test conditions):1000W/㎡, AM 1.5G, 25℃ The above technical parameters are subject to technical changes and tests. |
|||||
Related Products



