N-Type TOPCon Solar Cell
210-18BB
210-18BB N-Type TOPCon Mono-Crystalline Bifacial Solar Cell
18 busbars, 14 pads, 168 fingers
18 busbars, 14 pads, 174 fingers
130±13μm
210mmx210mm±0.5mm,φ 295mm±0.5mm
+0.045%/K
-0.25%/K
-0.30%/K

High Conversion Efficiency,
Front-side efficiency ≥26%

Bifaciality≥80%

Lower LID

Exceptional PID resistance

Lower Power Temperature Coefficient

Lower sealing losses, better suited to high efficiency module
Product appearance
| Front | Back |
![]() |
![]() |
Mechanical Characteristics
| Matrix material | N-type monocrystalline silicon wafer |
| Dimension | 210mm×210mm±0.3mm |
| Diagonal | Φ 295mm±0.5mm |
| Thickness | 130±13μm |
| Front | 18 busbars, 14 pads, 168 fingers |
| Back | 18 busbars, 14 pads, 174 fingers |
Product Characteristics
High Conversion Efficiency, front-side efficiency ≥26.5%
Bifaciality≥80%, lower LID
Exceptional PID resistance
Power temperature coefficient down to -0.30%/K
Better Performance in Low Irradiance Environment
Lower sealing losses, better suited to high efficiency module
| Spectral Response | IV Curve | |
![]() |
![]() |
|
| Minimum peel strength | ≥0.5N/mm | |
| The results may vary depending on the welding rod, welding method, and conditions | ||
Power Temperature Coefficient
| Current temperature coefficient | +0.045%/K |
| Voltage temperature coefficient | -0.25%/K |
| Power temperature coefficient | -0.30%/K |
Electrical Parameters
| Efficiency/EFF | Maximum output power/Pmpp | Maximum power voltage/Vmpp | Maximum power current/Impp | Open-circuit voltage/Voc | Short-circuit current/Isc |
| % | W | V | A | V | A |
| 24.40 | 10.76 | 0.624 | 17.278 | 0.716 | 18.168 |
| 24.30 | 10.72 | 0.623 | 17.200 | 0.715 | 18.148 |
| 24.20 | 10.67 | 0.622 | 17.156 | 0.714 | 18.120 |
| 24.10 | 10.63 | 0.621 | 17.113 | 0.713 | 18.097 |
| 24.00 | 10.58 | 0.620 | 17.069 | 0.712 | 18.073 |
| 23.90 | 10.54 | 0.619 | 17.026 | 0.711 | 18.049 |
| 23.80 | 10.49 | 0.618 | 16.982 | 0.710 | 18.025 |
| 23.70 | 10.45 | 0.617 | 16.938 | 0.709 | 18.001 |
| 23.60 | 10.41 | 0.616 | 16.894 | 0.708 | 17.997 |
| 23.50 | 10.36 | 0.615 | 16.850 | 0.707 | 17.953 |
| 23.40 | 10.32 | 0.614 | 16.805 | 0.706 | 17.929 |
| 23.30 | 10.27 | 0.613 | 16.761 | 0.705 | 17.905 |
| 23.20 | 10.23 | 0.612 | 16.716 | 0.704 | 17.881 |
| 23.10 | 10.19 | 0.611 | 16.671 | 0.703 | 17.857 |
| 23.00 | 10.14 | 0.610 | 16.626 | 0.702 | 17.833 |
| STC*(Standard test conditions):1000W/㎡, AM 1.5G, 25℃ The above technical parameters are subject to technical changes and tests, |
|||||
Related Products



