N-Type TOPCon Solar Cell
210R-16BB
210R-16BB N-Type TOPCon Mono-Crystalline Bifacial Solar Cell
16 busbars, 14 pads, 210 fingers
16 busbars, 14 pads, 228 fingers
130±13μm
182.3mmx210mm±0.5mm,φ272mm±0.5mm
+0.045%/K
-0.25%/K
-0.30%/K

High Conversion Efficiency,
Front-side efficiency ≥26.5%

Bifaciality≥80%

Lower LID

Exceptional PID resistance

Lower Power Temperature Coefficient

Lower sealing losses, better suited to high efficiency module
Product appearance
| Front | Back |
![]() |
![]() |
Mechanical Characteristics
| Matrix material | N-type monocrystalline silicon wafer |
| Dimension | 210mm×182.3mm±0.5mm |
| Diagonal | Φ 272mm±0.5mm |
| Thickness | 130±13μm |
| Front | 16 busbars, 14 pads, 210 fingers |
| Back | 16 busbars, 14 pads, 228 fingers |
Product Characteristics
High Conversion Efficiency, front-side efficiency ≥26.5%
Bifaciality≥80%, lower LID
Exceptional PID resistance
Power temperature coefficient down to -0.30%/K
Better Performance in Low Irradiance Environment
Lower sealing losses, better suited to high efficiency module
| Spectral Response | IV Curve | |
![]() |
![]() |
|
| Solderability | ||
| Minimum peel strength | ≥0.5N/mm | |
| The results may vary depending on the welding rod, welding method, and conditions | ||
Power Temperature Coefficient
| Current temperature coefficient | +0.045%/K |
| Voltage temperature coefficient | -0.25%/K |
| Power temperature coefficient | -0.30%/K |
Front Side Electrical Parameters
| Efficiency/EFF | Maximum output power/Pmpp | Maximum power voltage/Vmpp | Maximum power current/Impp | Open-circuit voltage/Voc | Short-circuit current/Isc |
| % | W | V | A | V | A |
| 25.3 | 9.68 | 0.629 | 15.383 | 0.722 | 15.984 |
| 25.2 | 9.64 | 0.628 | 15.347 | 0.721 | 15.973 |
| 25.1 | 9.60 | 0.626 | 15.335 | 0.720 | 15.961 |
| 25.0 | 9.56 | 0.625 | 15.298 | 0.719 | 15.953 |
| 24.9 | 9.52 | 0.623 | 15.286 | 0.718 | 15.946 |
| 24.8 | 9.48 | 0.621 | 15.273 | 0.717 | 15.940 |
| 24.7 | 9.45 | 0.619 | 15.261 | 0.716 | 15.936 |
| 24.6 | 9.41 | 0.617 | 15.249 | 0.715 | 15.932 |
| 24.5 | 9.37 | 0.615 | 15.236 | 0.714 | 15.923 |
| 24.4 | 9.33 | 0.613 | 15.223 | 0.713 | 15.919 |
| 24.3 | 9.29 | 0.611 | 15.210 | 0.712 | 15.916 |
| 24.2 | 9.26 | 0.609 | 15.198 | 0.710 | 15.908 |
| 24.1 | 9.22 | 0.607 | 15.185 | 0.709 | 15.904 |
| 24.0 | 9.18 | 0.604 | 15.197 | 0.708 | 15.897 |
| 23.9 | 9.14 | 0.602 | 15.184 | 0.706 | 15.895 |
| STC*(Standard test conditions):1000W/㎡, AM 1.5G, 25℃ The above technical parameters are subject to technical changes and tests. |
|||||
Related Products



