Engineering Drawings
Specifications (STC)
Maximum Power (Pmax-W) | 620 | 625 | 630 | 635 | 640 | 645 |
Power Tolerance | 0~+5 | |||||
Maximum Power Voltage (Vmp-V) | 46.12 | 46.29 | 46.45 | 46.62 | 46.79 | 46.96 |
Maximum Power Current (Vmp-V) | 13.45 | 13.51 | 13.57 | 13.63 | 13.69 | 13.75 |
Open-circuit Voltage (Voc-V) | 55.81 | 56.01 | 56.21 | 56.41 | 56.61 | 56.81 |
Short-circuit Current (Isc-A) | 14.03 | 14.11 | 14.19 | 14.27 | 14.35 | 14.43 |
Module Efficiency (%) | 22.20 | 22.40 | 22.50 | 22.70 | 22.90 | 23.10 |
STC:AM=1.5, irradiance=1000W/m2, module temperature 25℃ |
Specifications (NMOT)
Maximum Power (Pmax-W) | 466 | 470 | 473 | 477 | 481 | 485 |
Maximum Power Voltage (Vmp-V) | 43.41 | 43.57 | 43.73 | 43.88 | 44.03 | 44.18 |
Maximum Power Current (Vmp-V) | 10.74 | 10.79 | 10.83 | 10.88 | 10.93 | 10.98 |
Open-circuit Voltage (Voc-V) | 53.01 | 53.20 | 53.39 | 53.58 | 53.77 | 53.96 |
Short-circuit Current (Isc-A) | 11.32 | 11.39 | 11.45 | 11.52 | 11.58 | 11.64 |
NMOT: irradiance 800W/m2, ambient temperature 20℃, wind speed 1m/s, AM 1.5 |
Temperature Characteristics
Nominal Module Operating Temperature | 42±2℃ |
Temperature Coefficient of Pmax | -0.29%/℃ |
Temperature Coefficient of Voc | -0.25%/℃ |
Temperature Coefficient of Isc | 0.045%/℃ |
Application Conditions
Maximum System Voltage | DC1500V(IEC) |
Maximum Series Fuse Rating | 30A |
Mechanical Loading | 5400Pa/2400Pa |
Hail impact experiment | Φ25mm hail, From 1m at speed of 23m/s |
Operating Temperature | -40℃~+85℃ |
Protection Class | Class II |
Bifaciality | 80±5% |
Related Products
Efficiency ≥26.5%, bifaciality ≥80%
Exceptional PID resistance
Lower power temperature coeffcient
Low sealing losses
Efficiency ≥26.5%, bifaciality ≥80%
Exceptional PID resistance
Lower power temperature coeffcient
Low sealing losses
Efficiency ≥26.5%, bifaciality ≥80%
Exceptional PID resistance
Lower power temperature coeffcient
Low sealing losses
Efficiency ≥26.5%, bifaciality ≥80%
Exceptional PID resistance
Lower power temperature coeffcient
Low sealing losses
Efficiency ≥26.5%, bifaciality ≥80%
Exceptional PID resistance
Lower power temperature coeffcient
Low sealing losses
Efficiency ≥26.5%, bifaciality ≥80%
Exceptional PID resistance
Lower power temperature coeffcient
Low sealing losses
Global Marketing and Sales Center
10/F, Gubei Fortune Center, Phase l, Shanghai, 200050, China+86 021-6208 6922
Industrial Bases
Ningguo Base
Xingsheng Road, Ningguo City, Anhui Province, 242000, China
+86 0563-4277777
Ziyang Base
Yanjiang Zone, Ziyang City, Sichuan Province,641300, China
Copyright©2023 Anhui Shijing Solar Technology Co., Ltd.,